Seasons
Do We Sleep More in Winter? Sleep by Month
Since early 2025, February 2025 was the month with the most sleep (7h 02m a night) and October 2026 the least (6h 33m).
Monthly averages for each country. Australia's seasons are the reverse of the northern hemisphere's, which makes it a handy comparison.
Updated daily · data to Nov 1, 2026 · How we measure
Most sleep
February 2025
7h 02m
Least sleep
October 2026
6h 33m
Average sleep by month
Per night, by country
- Worldwide
- United States
- United Kingdom
- Canada
- Australia
Source: Sleepiest sleep data · to Nov 1, 2026
| Month | Worldwide | United States | United Kingdom | Canada | Australia |
|---|---|---|---|---|---|
| Feb 2025 | 7h 02m | 7h 00m | 7h 12m | – | – |
| Mar 2025 | 6h 57m | 6h 55m | 7h 08m | – | – |
| Apr 2025 | 6h 53m | 6h 50m | 7h 03m | – | – |
| May 2025 | 6h 46m | 6h 43m | 6h 56m | – | – |
| Jun 2025 | 6h 42m | 6h 40m | 6h 50m | – | – |
| Jul 2025 | 6h 42m | 6h 40m | 6h 51m | – | – |
| Aug 2025 | 6h 44m | 6h 41m | 6h 52m | – | – |
| Sep 2025 | 6h 39m | 6h 35m | 6h 49m | – | – |
| Oct 2025 | 6h 37m | 6h 33m | 6h 50m | – | – |
| Nov 2025 | 6h 34m | 6h 31m | 6h 41m | – | – |
| Dec 2025 | 6h 33m | 6h 29m | 6h 44m | – | – |
| Jan 2026 | 6h 34m | 6h 31m | 6h 44m | – | 7h 07m |
| Feb 2026 | 6h 35m | 6h 31m | 6h 48m | 6h 35m | 7h 16m |
| Mar 2026 | 6h 34m | 6h 31m | 6h 44m | 6h 47m | 7h 17m |
| Apr 2026 | 6h 33m | 6h 29m | 6h 42m | 6h 36m | 7h 17m |
| May 2026 | 6h 36m | 6h 33m | 6h 40m | 6h 34m | 7h 07m |
| Jun 2026 | 6h 34m | 6h 31m | 6h 34m | 6h 35m | 7h 13m |
| Jul 2026 | 6h 36m | 6h 32m | 6h 37m | 6h 35m | 7h 08m |
| Aug 2026 | 6h 34m | 6h 31m | 6h 35m | 6h 34m | 6h 59m |
| Sep 2026 | 6h 35m | 6h 30m | 6h 40m | 6h 37m | 7h 00m |
| Oct 2026 | 6h 33m | 6h 29m | 6h 43m | 6h 34m | 6h 47m |
Average bedtime by month
By country
- Worldwide
- United States
- United Kingdom
- Canada
- Australia
Source: Sleepiest sleep data · to Nov 1, 2026
| Month | Worldwide | United States | United Kingdom | Canada | Australia |
|---|---|---|---|---|---|
| Feb 2025 | 10:22pm | 10:20pm | 10:30pm | – | – |
| Mar 2025 | 10:22pm | 10:22pm | 10:22pm | – | – |
| Apr 2025 | 10:27pm | 10:25pm | 10:30pm | – | – |
| May 2025 | 10:29pm | 10:26pm | 10:36pm | – | – |
| Jun 2025 | 10:33pm | 10:30pm | 10:38pm | – | – |
| Jul 2025 | 10:35pm | 10:32pm | 10:43pm | – | – |
| Aug 2025 | 10:31pm | 10:28pm | 10:40pm | – | – |
| Sep 2025 | 10:25pm | 10:22pm | 10:32pm | – | – |
| Oct 2025 | 10:24pm | 10:22pm | 10:29pm | – | – |
| Nov 2025 | 10:24pm | 10:22pm | 10:31pm | – | – |
| Dec 2025 | 10:25pm | 10:22pm | 10:32pm | – | – |
| Jan 2026 | 10:21pm | 10:18pm | 10:28pm | – | 10:08pm |
| Feb 2026 | 10:20pm | 10:16pm | 10:30pm | 10:34pm | 10:12pm |
| Mar 2026 | 10:20pm | 10:17pm | 10:27pm | 10:25pm | 10:10pm |
| Apr 2026 | 10:22pm | 10:19pm | 10:34pm | 10:28pm | 10:11pm |
| May 2026 | 10:21pm | 10:19pm | 10:30pm | 10:21pm | 10:04pm |
| Jun 2026 | 10:22pm | 10:21pm | 10:31pm | 10:21pm | 10:03pm |
| Jul 2026 | 10:24pm | 10:22pm | 10:37pm | 10:25pm | 10:04pm |
| Aug 2026 | 10:22pm | 10:19pm | 10:34pm | 10:28pm | 10:08pm |
| Sep 2026 | 10:25pm | 10:23pm | 10:37pm | 10:33pm | 10:11pm |
| Oct 2026 | 10:27pm | 10:25pm | 10:35pm | 10:35pm | 10:18pm |
Frequently asked questions
Do we sleep more in winter?
The charts above show average sleep by month for each country. Longer, darker nights often bring earlier bedtimes, but holidays and school terms play a part too.
More sleep data
See how your own sleep compares
Sleepiest tracks your sleep automatically, no wearable needed, and helps you drift off with bedtime stories, meditations and sounds.
Figures are anonymised averages from Sleepiest app users who track their sleep, not a representative sample of the population. Nights are compared with the same weekday in the surrounding weeks. Groups with too few sleepers are never shown. Methodology