Sport
How the World Cup Final Affects Sleep
On the night of the 2026 World Cup final, people worldwide slept within a couple of minutes of a typical Sunday night.
The 2026 World Cup final was played at MetLife Stadium in New Jersey on Sunday July 19, with a 3pm Eastern kick-off: an evening game for Europe and an afternoon one for the Americas. We compared the night of the final with the Sundays around it.
Updated daily · data to Nov 1, 2026 · How we measure
Sleep vs normal
<1 min
6h 33m vs 6h 33m
Wake-ups vs normal
+1%
3.8 vs 3.7 per night
Bedtime
10:23pm
+4 min vs usual 10:19pm
Under 6 hours of sleep
31%
±0 pts vs usual 31%
What the data shows
- People worldwide slept an average of 6h 33m, compared with 6h 33m on a typical Sunday night.
- The next morning, people got up at 8:24am on average, 5 minutes later than usual.
- 31% of sleepers got less than six hours, against 31% on a normal Sunday.
Sleep in the nights around World Cup final 2026
Worldwide · dashed line is a typical Sunday
- Sleep
- Typical Sunday
Source: Sleepiest sleep data · to Nov 1, 2026
| Night | Sleep | Wake-ups | Bedtime |
|---|---|---|---|
| Jul 12, 2026 | 6h 33m | 3.66 | 10:20pm |
| Jul 13, 2026 | 6h 33m | 3.67 | 10:21pm |
| Jul 14, 2026 | 6h 31m | 3.67 | 10:21pm |
| Jul 15, 2026 | 6h 30m | 3.70 | 10:23pm |
| Jul 16, 2026 | 6h 36m | 3.70 | 10:20pm |
| Jul 17, 2026 | 6h 41m | 3.73 | 10:26pm |
| Jul 18, 2026 | 6h 45m | 3.90 | 10:28pm |
| Jul 19, 2026 | 6h 33m | 3.77 | 10:23pm |
| Jul 20, 2026 | 6h 33m | 3.76 | 10:20pm |
| Jul 21, 2026 | 6h 34m | 3.73 | 10:22pm |
| Jul 22, 2026 | 6h 33m | 3.70 | 10:21pm |
| Jul 23, 2026 | 6h 31m | 3.65 | 10:23pm |
| Jul 24, 2026 | 6h 42m | 3.70 | 10:29pm |
| Jul 25, 2026 | 6h 48m | 3.77 | 10:27pm |
| Jul 26, 2026 | 6h 38m | 3.65 | 10:20pm |
Wake-ups in the nights around World Cup final 2026
Worldwide · average times sleep was broken per night
- Wake-ups
- Typical Sunday
Source: Sleepiest sleep data · to Nov 1, 2026
| Night | Wake-ups |
|---|---|
| Jul 12, 2026 | 3.66 |
| Jul 13, 2026 | 3.67 |
| Jul 14, 2026 | 3.67 |
| Jul 15, 2026 | 3.70 |
| Jul 16, 2026 | 3.70 |
| Jul 17, 2026 | 3.73 |
| Jul 18, 2026 | 3.90 |
| Jul 19, 2026 | 3.77 |
| Jul 20, 2026 | 3.76 |
| Jul 21, 2026 | 3.73 |
| Jul 22, 2026 | 3.70 |
| Jul 23, 2026 | 3.65 |
| Jul 24, 2026 | 3.70 |
| Jul 25, 2026 | 3.77 |
| Jul 26, 2026 | 3.65 |
Sleep vs normal on World Cup final 2026, by country
Minutes of sleep compared with a typical night
Source: Sleepiest sleep data · to Nov 1, 2026
| Region | Sleep | vs normal | Wake-ups vs normal | Bedtime | Bedtime vs normal |
|---|---|---|---|---|---|
| Worldwide | 6h 33m | <1 min | +1% | 10:23pm | +4 min |
| United States | 6h 29m | +1 min | −1% | 10:20pm | +3 min |
| United Kingdom | 6h 33m | <1 min | −2% | 10:42pm | +13 min |
Frequently asked questions
Did the World Cup final keep people up late?
The figures above compare the night of the final with a typical Sunday night, worldwide and for the US and UK separately.
More sleep data
See how your own sleep compares
Sleepiest tracks your sleep automatically, no wearable needed, and helps you drift off with bedtime stories, meditations and sounds.
Figures are anonymised averages from Sleepiest app users who track their sleep, not a representative sample of the population. Nights are compared with the same weekday in the surrounding weeks. Groups with too few sleepers are never shown. Methodology