Year in review
The Year in Sleep 2025
In 2025, the average night brought 6h 43m of sleep. The worst night was Wednesday, December 31, 2025 (New Year's Eve) and the best was Thursday, December 25, 2025 (Christmas Day).
Updated daily · data to Nov 1, 2026 · How we measure
Our data for 2025 starts on Monday, January 20, 2025, when the current sleep tracking method rolled out.
Average sleep per night
6h 43m
Worldwide
Average bedtime
10:26pm
Up at 8:26am
Worst night
New Year's Eve
−10 min sleep vs normal
Best night
Christmas Day
+17 min sleep vs normal
2025 at a glance
- February was the best month for sleep (7h 02m a night) and December the worst (6h 33m).
- Of the events we track, Clocks go forward (UK) cost the most sleep (−36 min).
- Christmas Day brought the most extra sleep (+17 min).
- Brits slept the most of the countries we report on, at 6h 54m a night.
Sleep month by month, 2025
Average per night, worldwide
Source: Sleepiest sleep data · to Nov 1, 2026
| Month | Sleep | Wake-ups | Bedtime |
|---|---|---|---|
| Jan 2025 | 7h 11m | 3.47 | 10:21pm |
| Feb 2025 | 7h 02m | 3.54 | 10:22pm |
| Mar 2025 | 6h 57m | 3.57 | 10:22pm |
| Apr 2025 | 6h 53m | 3.68 | 10:27pm |
| May 2025 | 6h 46m | 3.78 | 10:29pm |
| Jun 2025 | 6h 42m | 3.82 | 10:33pm |
| Jul 2025 | 6h 42m | 3.81 | 10:35pm |
| Aug 2025 | 6h 44m | 3.82 | 10:31pm |
| Sep 2025 | 6h 39m | 3.88 | 10:25pm |
| Oct 2025 | 6h 37m | 3.96 | 10:24pm |
| Nov 2025 | 6h 34m | 4.01 | 10:24pm |
| Dec 2025 | 6h 33m | 4.07 | 10:25pm |
The events that shaped sleep in 2025
Minutes of sleep vs a typical night
Source: Sleepiest sleep data · to Nov 1, 2026
| Event | Night | Region | Sleep vs normal | Wake-ups vs normal |
|---|---|---|---|---|
| Clocks go forward (UK) | Mar 29, 2025 | United Kingdom | −36 min | +7% |
| Daylight saving time starts (US & Canada) | Mar 8, 2025 | United States | −14 min | −4% |
| Bonfire Night | Nov 5, 2025 | United Kingdom | −11 min | −7% |
| New Year's Eve | Dec 31, 2025 | Worldwide | −10 min | +8% |
| Halloween | Oct 31, 2025 | Worldwide | −7 min | −1% |
| Super Bowl Sunday | Feb 9, 2025 | United States | −5 min | −4% |
| Christmas Eve | Dec 24, 2025 | Worldwide | −1 min | +5% |
| Valentine's Day | Feb 14, 2025 | Worldwide | <1 min | −3% |
| Clocks go back (UK) | Oct 25, 2025 | United Kingdom | +7 min | −7% |
| Thanksgiving | Nov 27, 2025 | United States | +8 min | +7% |
| Daylight saving time ends (US & Canada) | Nov 1, 2025 | United States | +8 min | +2% |
| Eurovision final | May 17, 2025 | United Kingdom | +9 min | −2% |
| Fourth of July | Jul 4, 2025 | United States | +12 min | −9% |
| Christmas Day | Dec 25, 2025 | Worldwide | +17 min | +6% |
Every night of 2025, compared with normal
Orange: less sleep than a typical night · Blue: more
Source: Sleepiest sleep data · to Nov 1, 2026
By country
| Country | Sleep | Wake-ups | Bedtime | Under 6 hours |
|---|---|---|---|---|
| Worldwide | 6h 43m | 3.8 | 10:26pm | 32% |
| United States | 6h 40m | 4.0 | 10:24pm | 33% |
| United Kingdom | 6h 54m | 3.6 | 10:33pm | 29% |
More sleep data
See how your own sleep compares
Sleepiest tracks your sleep automatically, no wearable needed, and helps you drift off with bedtime stories, meditations and sounds.
Figures are anonymised averages from Sleepiest app users who track their sleep, not a representative sample of the population. Nights are compared with the same weekday in the surrounding weeks. Groups with too few sleepers are never shown. Methodology