Countries
How Much Sleep Do People in Mexico Get?
People in Mexico sleep 6h 03m a night on average, ranking 13th of the 15 countries in our data. They fall asleep at 10:30pm and get up at 8:24am.
Averages over the last 90 days from Sleepiest users in Mexico, updated daily.
Updated daily · data to Nov 1, 2026 · How we measure
Average sleep per night
6h 03m
31 min less than worldwide
Rank
13 of 15
Most sleep first
Average bedtime
10:30pm
Up at 8:24am
Nights under 6 hours
44%
Worldwide: 31%
What the data shows
- Mexico sleeps less than the worldwide average of 6h 34m.
- Bedtime is 5 minutes later than the worldwide average.
- The best month for sleep was September 2025 (6h 09m) and the worst February 2025 (5h 40m).
Mexico vs the world
Average sleep per night, last 90 days
Source: Sleepiest sleep data · to Nov 1, 2026
| Sleep | Bedtime | Wake time | |
|---|---|---|---|
| Mexico | 6h 03m | 10:30pm | 8:24am |
| Worldwide | 6h 34m | 10:25pm | 8:11am |
Mexico and its neighbours in the ranking
Average sleep per night, last 90 days
Source: Sleepiest sleep data · to Nov 1, 2026
| Sleep | Bedtime | Wake time | |
|---|---|---|---|
| United States | 6h 30m | 10:23pm | 8:06am |
| Spain | 6h 27m | 10:17pm | 8:55am |
| Mexico | 6h 03m | 10:30pm | 8:24am |
| Philippines | 5h 55m | 10:17pm | 9:06am |
| India | 5h 52m | 10:44pm | 10:04am |
Sleep in Mexico, month by month
Average sleep per night
Source: Sleepiest sleep data · to Nov 1, 2026
| Month | Sleep | Wake-ups | Bedtime | Wake time |
|---|---|---|---|---|
| Feb 2025 | 5h 40m | 4.11 | 11:02pm | 8:34am |
| Mar 2025 | 5h 59m | 4.09 | 10:13pm | 8:28am |
| Apr 2025 | 5h 48m | 4.23 | 10:47pm | 8:43am |
| May 2025 | 5h 50m | 4.17 | 10:29pm | 8:20am |
| Jun 2025 | 5h 44m | 4.02 | 10:37pm | 8:41am |
| Jul 2025 | 5h 57m | 4.26 | 10:51pm | 9:02am |
| Aug 2025 | 5h 49m | 4.52 | 10:39pm | 8:51am |
| Sep 2025 | 6h 09m | 3.78 | 10:29pm | 8:22am |
| Oct 2025 | 6h 03m | 3.71 | 10:38pm | 8:11am |
| Nov 2025 | 5h 51m | 4.28 | 10:37pm | 8:27am |
| Dec 2025 | 5h 54m | 4.73 | 10:51pm | 8:48am |
| Jan 2026 | 6h 02m | 4.51 | 10:34pm | 8:39am |
| Feb 2026 | 5h 53m | 4.56 | 10:44pm | 8:40am |
| Mar 2026 | 6h 00m | 4.33 | 10:50pm | 8:41am |
| Apr 2026 | 5h 59m | 4.12 | 10:47pm | 8:19am |
| May 2026 | 5h 47m | 4.23 | 10:31pm | 8:24am |
| Jun 2026 | 5h 51m | 3.98 | 10:31pm | 8:27am |
| Aug 2026 | 5h 52m | 3.99 | 10:33pm | 8:32am |
More sleep data
See how your own sleep compares
Sleepiest tracks your sleep automatically, no wearable needed, and helps you drift off with bedtime stories, meditations and sounds.
Figures are anonymised averages from Sleepiest app users who track their sleep, not a representative sample of the population. Nights are compared with the same weekday in the surrounding weeks. Groups with too few sleepers are never shown. Methodology