Countries
How Much Sleep Do People in Spain Get?
People in Spain sleep 6h 27m a night on average, ranking 12th of the 15 countries in our data. They fall asleep at 10:17pm and get up at 8:55am.
Averages over the last 90 days from Sleepiest users in Spain, updated daily.
Updated daily · data to Nov 1, 2026 · How we measure
Average sleep per night
6h 27m
7 min less than worldwide
Rank
12 of 15
Most sleep first
Average bedtime
10:17pm
Up at 8:55am
Nights under 6 hours
33%
Worldwide: 31%
What the data shows
- Spain sleeps less than the worldwide average of 6h 34m.
- Bedtime is 8 minutes earlier than the worldwide average.
- The best month for sleep was March 2025 (7h 01m) and the worst July 2026 (6h 20m).
Spain vs the world
Average sleep per night, last 90 days
Source: Sleepiest sleep data · to Nov 1, 2026
| Sleep | Bedtime | Wake time | |
|---|---|---|---|
| Spain | 6h 27m | 10:17pm | 8:55am |
| Worldwide | 6h 34m | 10:25pm | 8:11am |
Spain and its neighbours in the ranking
Average sleep per night, last 90 days
Source: Sleepiest sleep data · to Nov 1, 2026
| Sleep | Bedtime | Wake time | |
|---|---|---|---|
| Ireland | 6h 30m | 10:45pm | 8:42am |
| United States | 6h 30m | 10:23pm | 8:06am |
| Spain | 6h 27m | 10:17pm | 8:55am |
| Mexico | 6h 03m | 10:30pm | 8:24am |
| Philippines | 5h 55m | 10:17pm | 9:06am |
Sleep in Spain, month by month
Average sleep per night
Source: Sleepiest sleep data · to Nov 1, 2026
| Month | Sleep | Wake-ups | Bedtime | Wake time |
|---|---|---|---|---|
| Feb 2025 | 7h 01m | 2.85 | 10:33pm | 8:59am |
| Mar 2025 | 7h 01m | 2.85 | 10:46pm | 9:05am |
| Apr 2025 | 6h 58m | 2.72 | 10:51pm | 9:11am |
| May 2025 | 6h 51m | 2.46 | 11:05pm | 8:37am |
| Sep 2025 | 6h 31m | 3.21 | 10:52pm | 8:44am |
| Oct 2025 | 6h 37m | 3.28 | 10:30pm | 8:27am |
| Nov 2025 | 6h 35m | 3.29 | 10:33pm | 8:52am |
| Dec 2025 | 6h 37m | 3.52 | 10:51pm | 9:11am |
| Jan 2026 | 6h 35m | 3.18 | 11:00pm | 9:03am |
| Feb 2026 | 6h 42m | 3.13 | 10:53pm | 8:41am |
| Mar 2026 | 6h 37m | 3.40 | 10:52pm | 8:53am |
| Apr 2026 | 6h 37m | 3.19 | 10:48pm | 8:52am |
| May 2026 | 6h 31m | 3.35 | 10:45pm | 8:35am |
| Jun 2026 | 6h 30m | 3.58 | 10:38pm | 8:49am |
| Jul 2026 | 6h 20m | 3.57 | 10:41pm | 9:08am |
More sleep data
See how your own sleep compares
Sleepiest tracks your sleep automatically, no wearable needed, and helps you drift off with bedtime stories, meditations and sounds.
Figures are anonymised averages from Sleepiest app users who track their sleep, not a representative sample of the population. Nights are compared with the same weekday in the surrounding weeks. Groups with too few sleepers are never shown. Methodology