US states
Which US States Sleep the Most?
Oregon is the best-rested state, at 6h 46m a night. Washington, D.C. gets the least sleep, at 6h 02m.
Average nightly sleep for every US state with enough sleepers for a reliable figure, over the last 90 days. Click a state for its full profile.
Updated daily · data to Nov 1, 2026 · How we measure
Most sleep
Oregon
6h 46m
Least sleep
Washington, D.C.
6h 02m
US average
6h 30m
Bedtime 10:23pm
States ranked
45
Last 90 days
What the data shows
- The gap between the best- and worst-rested states is 45 minutes a night.
- Idaho goes to bed earliest (10:03pm) and Kentucky latest (10:42pm).
Average sleep per night by US state
Last 90 days · brighter means more sleep
Source: Sleepiest sleep data · to Nov 1, 2026
| Rank | State | Sleep | Wake-ups | Bedtime | Wake time | Under 6 hours |
|---|---|---|---|---|---|---|
| 1 | Oregon | 6h 46m | 3.54 | 10:14pm | 8:16am | 27% |
| 2 | Idaho | 6h 46m | 3.47 | 10:03pm | 8:00am | 26% |
| 3 | Utah | 6h 44m | 3.44 | 10:17pm | 8:03am | 28% |
| 4 | Florida | 6h 41m | 3.49 | 10:22pm | 8:13am | 30% |
| 5 | Colorado | 6h 41m | 3.42 | 10:20pm | 7:57am | 29% |
| 6 | Washington | 6h 41m | 3.37 | 10:25pm | 8:01am | 30% |
| 7 | Connecticut | 6h 38m | 3.81 | 10:16pm | 8:00am | 28% |
| 8 | Nevada | 6h 37m | 3.41 | 10:16pm | 7:54am | 32% |
| 9 | Wisconsin | 6h 36m | 2.99 | 10:21pm | 7:46am | 32% |
| 10 | Minnesota | 6h 36m | 3.25 | 10:22pm | 8:05am | 29% |
| 11 | Massachusetts | 6h 35m | 3.52 | 10:17pm | 8:04am | 32% |
| 12 | Arizona | 6h 34m | 3.21 | 10:14pm | 7:32am | 30% |
| 13 | Iowa | 6h 34m | 2.68 | 10:26pm | 7:58am | 29% |
| 14 | Tennessee | 6h 33m | 3.33 | 10:33pm | 8:08am | 33% |
| 15 | Pennsylvania | 6h 33m | 3.40 | 10:27pm | 8:13am | 31% |
| 16 | Georgia | 6h 33m | 3.46 | 10:24pm | 8:14am | 32% |
| 17 | Mississippi | 6h 31m | 3.26 | 10:27pm | 7:59am | 35% |
| 18 | Texas | 6h 31m | 3.86 | 10:23pm | 8:04am | 32% |
| 19 | Kansas | 6h 31m | 3.18 | 10:28pm | 8:06am | 33% |
| 20 | New Jersey | 6h 30m | 3.49 | 10:17pm | 8:00am | 32% |
| 21 | California | 6h 29m | 3.74 | 10:14pm | 8:16am | 33% |
| 22 | New York | 6h 29m | 3.47 | 10:23pm | 8:11am | 33% |
| 23 | Virginia | 6h 29m | 3.54 | 10:21pm | 8:07am | 33% |
| 24 | Nebraska | 6h 28m | 3.08 | 10:40pm | 7:53am | 32% |
| 25 | Missouri | 6h 27m | 3.23 | 10:30pm | 7:52am | 33% |
| 26 | Alabama | 6h 27m | 3.10 | 10:29pm | 8:03am | 33% |
| 27 | South Carolina | 6h 27m | 3.41 | 10:22pm | 8:04am | 34% |
| 28 | North Carolina | 6h 26m | 3.34 | 10:21pm | 8:01am | 34% |
| 29 | Delaware | 6h 26m | 3.55 | 10:29pm | 8:33am | 36% |
| 30 | Rhode Island | 6h 25m | 3.52 | 10:35pm | 8:00am | 34% |
| 31 | West Virginia | 6h 25m | 3.92 | 10:33pm | 8:25am | 35% |
| 32 | Oklahoma | 6h 23m | 3.38 | 10:24pm | 7:50am | 33% |
| 33 | Arkansas | 6h 23m | 2.83 | 10:18pm | 7:55am | 38% |
| 34 | Michigan | 6h 23m | 3.35 | 10:33pm | 8:06am | 35% |
| 35 | Maryland | 6h 22m | 3.72 | 10:21pm | 8:06am | 36% |
| 36 | Maine | 6h 20m | 3.19 | 10:16pm | 8:07am | 36% |
| 37 | New Hampshire | 6h 20m | 3.14 | 10:12pm | 7:51am | 38% |
| 38 | Ohio | 6h 19m | 3.36 | 10:30pm | 8:14am | 37% |
| 39 | Illinois | 6h 17m | 3.57 | 10:20pm | 8:02am | 37% |
| 40 | Indiana | 6h 15m | 3.60 | 10:24pm | 8:17am | 37% |
| 41 | Kentucky | 6h 14m | 3.44 | 10:42pm | 8:21am | 38% |
| 42 | Hawaii | 6h 13m | 4.17 | 10:20pm | 8:11am | 37% |
| 43 | Louisiana | 6h 11m | 3.44 | 10:15pm | 7:43am | 42% |
| 44 | New Mexico | 6h 09m | 4.28 | 10:14pm | 7:43am | 35% |
| 45 | Washington, D.C. | 6h 02m | 3.69 | 10:29pm | 8:17am | 40% |
The 10 best-rested states
Average sleep per night, last 90 days
Source: Sleepiest sleep data · to Nov 1, 2026
The 10 most sleep-deprived states
Average sleep per night, last 90 days
Source: Sleepiest sleep data · to Nov 1, 2026
Every state
- 1.Oregon6h 46m
- 2.Idaho6h 46m
- 3.Utah6h 44m
- 4.Florida6h 41m
- 5.Colorado6h 41m
- 6.Washington6h 41m
- 7.Connecticut6h 38m
- 8.Nevada6h 37m
- 9.Wisconsin6h 36m
- 10.Minnesota6h 36m
- 11.Massachusetts6h 35m
- 12.Arizona6h 34m
- 13.Iowa6h 34m
- 14.Tennessee6h 33m
- 15.Pennsylvania6h 33m
- 16.Georgia6h 33m
- 17.Mississippi6h 31m
- 18.Texas6h 31m
- 19.Kansas6h 31m
- 20.New Jersey6h 30m
- 21.California6h 29m
- 22.New York6h 29m
- 23.Virginia6h 29m
- 24.Nebraska6h 28m
- 25.Missouri6h 27m
- 26.Alabama6h 27m
- 27.South Carolina6h 27m
- 28.North Carolina6h 26m
- 29.Delaware6h 26m
- 30.Rhode Island6h 25m
- 31.West Virginia6h 25m
- 32.Oklahoma6h 23m
- 33.Arkansas6h 23m
- 34.Michigan6h 23m
- 35.Maryland6h 22m
- 36.Maine6h 20m
- 37.New Hampshire6h 20m
- 38.Ohio6h 19m
- 39.Illinois6h 17m
- 40.Indiana6h 15m
- 41.Kentucky6h 14m
- 42.Hawaii6h 13m
- 43.Louisiana6h 11m
- 44.New Mexico6h 09m
- 45.Washington, D.C.6h 02m
Frequently asked questions
Which state gets the most sleep?
The ranking above is ordered by average sleep per night over the last 90 days and updates daily.
How is a person's state worked out?
From the approximate network location of their phone, which is reliable at state level. We don't publish city figures because network location isn't precise enough for them.
More sleep data
See how your own sleep compares
Sleepiest tracks your sleep automatically, no wearable needed, and helps you drift off with bedtime stories, meditations and sounds.
Figures are anonymised averages from Sleepiest app users who track their sleep, not a representative sample of the population. Nights are compared with the same weekday in the surrounding weeks. Groups with too few sleepers are never shown. Methodology